Events - Future Events View
The event calendar shows upcoming club events. Select a view then use the navigation buttons to move
between dates. Click on the event to view more information, including the event description, times,
location, fees and any rules regarding attendance; you can also register for events from this screen.
Click on the magnifying glass on the toolbar to see search and filter options.
Mon, Nov 4, 2024 at 8:30 AM
Mon, Nov 4, 2024 at 9:30 AM
Wed, Nov 6, 2024 at 8:30 AM
Wed, Nov 6, 2024 at 1:00 PM
Thu, Nov 7, 2024 at 1:00 PM
Fri, Nov 8, 2024 at 8:30 AM
Mon, Nov 11, 2024 at 8:30 AM
Wed, Nov 13, 2024 at 8:30 AM
Thu, Nov 14, 2024 at 1:00 PM
Fri, Nov 15, 2024 at 8:30 AM
Mon, Nov 18, 2024 at 8:30 AM
Wed, Nov 20, 2024 at 8:30 AM
Thu, Nov 21, 2024 at 1:00 PM
Fri, Nov 22, 2024 at 8:30 AM
Mon, Nov 25, 2024 at 8:30 AM
Wed, Nov 27, 2024 at 8:30 AM
Thu, Nov 28, 2024 at 1:00 PM
Fri, Nov 29, 2024 at 8:30 AM
Mon, Dec 2, 2024 at 8:30 AM
Wed, Dec 4, 2024 at 8:30 AM
Wed, Dec 4, 2024 at 1:00 PM
Thu, Dec 5, 2024 at 1:00 PM
Fri, Dec 6, 2024 at 8:30 AM
Mon, Dec 9, 2024 at 8:30 AM
Wed, Dec 11, 2024 at 8:30 AM
Thu, Dec 12, 2024 at 1:00 PM
Fri, Dec 13, 2024 at 8:30 AM
Mon, Dec 16, 2024 at 8:30 AM
Wed, Dec 18, 2024 at 8:30 AM
Thu, Dec 19, 2024 at 1:00 PM
Fri, Dec 20, 2024 at 8:30 AM
Mon, Dec 23, 2024 at 8:30 AM
Wed, Dec 25, 2024 at 8:30 AM
Thu, Dec 26, 2024 at 1:00 PM
Fri, Dec 27, 2024 at 8:30 AM
Mon, Dec 30, 2024 at 8:30 AM
Tue, Dec 31, 2024 at 8:00 PM
Wed, Jan 1, 2025 at 8:30 AM
Thu, Jan 2, 2025 at 1:00 PM
Fri, Jan 3, 2025 at 8:30 AM
Mon, Jan 6, 2025 at 8:30 AM
Wed, Jan 8, 2025 at 8:30 AM
Wed, Jan 8, 2025 at 1:00 PM
Thu, Jan 9, 2025 at 1:00 PM
Fri, Jan 10, 2025 at 8:30 AM
Mon, Jan 13, 2025 at 8:30 AM
Wed, Jan 15, 2025 at 8:30 AM
Thu, Jan 16, 2025 at 1:00 PM
Fri, Jan 17, 2025 at 8:30 AM
Sun, Jan 19, 2025 at 5:00 PM
Mon, Jan 20, 2025 at 8:30 AM
Wed, Jan 22, 2025 at 8:30 AM
Thu, Jan 23, 2025 at 1:00 PM
Fri, Jan 24, 2025 at 8:30 AM
Mon, Jan 27, 2025 at 8:30 AM
Wed, Jan 29, 2025 at 8:30 AM
Thu, Jan 30, 2025 at 1:00 PM
Fri, Jan 31, 2025 at 8:30 AM
Mon, Feb 3, 2025 at 8:30 AM
Wed, Feb 5, 2025 at 8:30 AM
Wed, Feb 5, 2025 at 1:00 PM
Thu, Feb 6, 2025 at 1:00 PM
Fri, Feb 7, 2025 at 8:30 AM
Mon, Feb 10, 2025 at 8:30 AM
Wed, Feb 12, 2025 at 8:30 AM
Fri, Feb 14, 2025 at 8:30 AM
Mon, Feb 17, 2025 at 8:30 AM
Wed, Feb 19, 2025 at 8:30 AM
Fri, Feb 21, 2025 at 8:30 AM
Mon, Feb 24, 2025 at 8:30 AM
Wed, Feb 26, 2025 at 8:30 AM
Fri, Feb 28, 2025 at 8:30 AM
Mon, Mar 3, 2025 at 8:30 AM
Wed, Mar 5, 2025 at 8:30 AM
Wed, Mar 5, 2025 at 1:00 PM
Fri, Mar 7, 2025 at 8:30 AM
Mon, Mar 10, 2025 at 8:30 AM
Wed, Mar 12, 2025 at 8:30 AM
Fri, Mar 14, 2025 at 8:30 AM
Mon, Mar 17, 2025 at 8:30 AM
Wed, Mar 19, 2025 at 8:30 AM
Tarpon Cove Yacht & Racquet Club
Thu, Mar 20, 2025 at 11:30 AM
Fri, Mar 21, 2025 at 8:30 AM
Wed, Apr 2, 2025 at 1:00 PM
Wed, May 7, 2025 at 1:00 PM
Sun, May 25, 2025 at 6:00 PM
Fri, Jun 6, 2025 at 6:00 PM
Sat, Jun 7, 2025 at 6:00 PM
Sat, Jun 21, 2025 at 8:00 AM
Sat, Jun 21, 2025 at 6:00 PM
Sun, Jun 22, 2025 at 6:00 PM
Sat, Jun 28, 2025 at 9:00 AM
Sat, Jun 28, 2025 at 6:00 PM
Fri, Jul 4, 2025 at 8:00 PM
Sat, Jul 5, 2025 at 5:30 PM
Fri, Jul 11, 2025 at 6:00 PM
Sat, Jul 12, 2025 at 6:00 PM
Fri, Jul 18, 2025 at 6:00 PM
Sat, Jul 19, 2025 at 8:00 AM
Sat, Jul 19, 2025 at 6:00 PM
Fri, Jul 25, 2025 at 6:00 PM
Sat, Jul 26, 2025 at 6:00 PM
Fri, Aug 1, 2025 at 6:00 PM
Sat, Aug 2, 2025 at 11:00 AM
Fri, Aug 8, 2025 at 6:00 PM
Sat, Aug 9, 2025 at 6:00 PM
Sun, Aug 10, 2025 at 8:00 AM
Fri, Aug 15, 2025 at 6:00 PM
Sat, Aug 16, 2025 at 8:00 AM
Sat, Aug 16, 2025 at 6:00 PM
Fri, Aug 22, 2025 at 6:00 PM
Sat, Aug 23, 2025 at 8:00 AM
Sun, Aug 24, 2025 at 6:00 PM
Course TBD and SBYC for Dinner
Mon, Aug 25, 2025 at 8:00 AM
Fri, Aug 29, 2025 at 6:00 PM
Sat, Aug 30, 2025 at 8:00 AM
Sat, Aug 30, 2025 at 6:00 PM
Mon, Sep 1, 2025 at 6:00 PM
Sat, Sep 6, 2025 at 6:00 PM
Sat, Sep 27, 2025 at 8:00 AM
Sat, Oct 4, 2025 at 6:00 PM
Sat, Oct 11, 2025 at 6:00 PM
Sat, Oct 18, 2025 at 6:00 PM
Sat, Oct 25, 2025 at 8:00 AM
Sat, Oct 25, 2025 at 6:00 PM
Sun, Oct 26, 2025 at 8:00 AM